ROUTINE IMMUNISATION SCHEDULE FOR ALL AGES CHILDREN, ADOLESCENTS AND ADULTS | 2023
ANDALUSIA, SPAIN
VACCINES | Prenatal | 0 months | 2 months | 4 months | 6 months | 11 months | 12 months | 15 months | 3 years | 4 years | 6 years | 12 years | 13 years | 14 years | 15 years | 18 years | 21 years | 60 years | 65 years | 72 years | +72 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tetanus, diphteria, pertussis | Tdap 1 | DTaP | DTaP | DTaP | DTaP2 | Td | Td3 | Td3 | Td3 | ||||||||||||
Poliomyelitis | IPV | IPV | IPV | IPV2 | |||||||||||||||||
Hepatitis B | HepB 4 | HepB | HepB | HepB | HepB 5 | ||||||||||||||||
Haemophilus influenzae b | Hib | Hib | Hib | ||||||||||||||||||
Pneumococcal Conjugate6 | PCV13 | PCV13 | PCV13 | PCV20 | |||||||||||||||||
Meningococcal B7 | MenB | MenB | MenB | ||||||||||||||||||
Meningococcal C/ACWY | MenC | Men ACWY | Men ACWY8 | Men ACWY9 | |||||||||||||||||
MMR | MMR | MMR | MMR 10 | ||||||||||||||||||
Varicella | VZV | VZV | VZV11 | ||||||||||||||||||
Papillomavirus | HPV12 | HPV13 | |||||||||||||||||||
Influenza | Influenza 14 | Annual Influenza 15 | Annual Influenza 16 |
Routine vaccination
Catch-up vaccination for non-immunised people