ROUTINE IMMUNISATION SCHEDULE FOR ALL AGES CHILDREN, ADOLESCENTS AND ADULTS | 2024
ANDALUSIA, SPAIN
VACCINES | Pre natal | 0 months | 2 months | 4 months | 6 months | 11 months | 12 months | 15 months | 3 years | 4 years | 6 years | 12 years | 13 years | 14 years | 15 years | 18 years | 60 years | 65 years | 73 years | +73 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tetanus, diphteria, pertussis | Tdap 1 | DTaP | DTaP | DTaP | DTaP2 | Td | Td3 | Td | Td3 | |||||||||||
Poliomyelitis | IPV | IPV | IPV | IPV2 | ||||||||||||||||
Hepatitis B | HepB 4 | HepB | HepB | HepB | HepB 5 | |||||||||||||||
Haemophilus influenzae b | Hib | Hib | Hib | |||||||||||||||||
Pneumococcal Conjugate6 | PCV20 | PCV20 | PCV20 | PCV20 | PCV20 | |||||||||||||||
Meningococcal B7 | MenB | MenB | MenB | |||||||||||||||||
Meningococcal ACWY | Men ACWY8 | Men ACWY9 | Men ACWY10 | Men ACWY11 | ||||||||||||||||
MMR | MMR | MMR | MMR 12 | |||||||||||||||||
Varicella | VZV | VZV | VZV13 | |||||||||||||||||
Papillomavirus | HPV14 | HPV15 | ||||||||||||||||||
Influenza | Influenza 16 | Annual Influenza 17 | Annual Influenza 18 | |||||||||||||||||
Shingles (Herpes zoster) 19 | HZ |
Routine vaccination
Catch-up vaccination for non-immunised people